rankings
Leaderboard
Sort players by rating, rated games, wins, score, and play time.
Leaderboard
6 ranked rows
Lenin Wordle | 1106 ±114 | 7 | 138 | 118 | 86% | 743 | 11234 | 1h 38m |
cj5716 Wordle | 1062 ±92 | 14 | 235 | 153 | 65% | 812 | 23550 | 4h 21m |
DONALD Wordle | 1020 ±100 | 12 | 32 | 20 | 63% | 830 | 8284 | 1h 34m |
dzuizz Wordle | 1000 ±350 | 0 | 0 | 0 | — | — | 0 | 0s |
NIGGER Wordle | 847 ±169 | 2 | 4 | 2 | 50% | 611 | 1257 | 15m |
coin_ Wordle | 710 ±191 | 1 | 1 | 0 | 0% | 137 | 137 | 2m |
Showing 1-6 of 6
1/1