rankings
Leaderboard
Sort players by rating, rated games, wins, score, and play time.
Leaderboard
6 ranked rows
Lenin Wordle | 1106 ±114 | 7 | 280 | 246 | 88% | 949 | 24064 | 3h 43m |
cj5716 Wordle | 1062 ±92 | 14 | 354 | 254 | 72% | 990 | 32911 | 6h 15m |
DONALD Wordle | 1020 ±100 | 12 | 44 | 28 | 64% | 830 | 10659 | 2h 22m |
dzuizz Wordle | 1000 ±350 | 0 | 0 | 0 | — | — | 0 | 0s |
NIGGER Wordle | 847 ±169 | 2 | 4 | 2 | 50% | 611 | 1257 | 15m |
coin_ Wordle | 710 ±191 | 1 | 1 | 0 | 0% | 137 | 137 | 2m |
Showing 1-6 of 6
1/1