rankings
Leaderboard
Sort players by rating, rated games, wins, score, and play time.
Leaderboard
6 ranked rows
cj5716 Wordle | 1071 ±97 | 13 | 86 | 44 | 51% | 812 | 16272 | 3h 1m |
Lenin Wordle | 1043 ±124 | 6 | 18 | 12 | 67% | 743 | 3712 | 34m |
DONALD Wordle | 1020 ±100 | 12 | 32 | 20 | 63% | 830 | 8284 | 1h 34m |
dzuizz Wordle | 1000 ±350 | 0 | 0 | 0 | — | — | 0 | 0s |
NIGGER Wordle | 963 ±217 | 1 | 1 | 0 | 0% | 611 | 611 | 5m |
coin_ Wordle | 710 ±191 | 1 | 1 | 0 | 0% | 137 | 137 | 2m |
Showing 1-6 of 6
1/1